GaussPoint -

Moderator: GiD Team

Post Reply
davidg2
Posts: 1
Joined: Fri Aug 11, 2017 3:26 am

GaussPoint -

Post by davidg2 »

hi,
I would like more information about the formating of the values for the Gausspoint in the post-processing file

My problem is that, in the post-processor the result I present 6 cases of stress, but SXX and SXY is wrong but the other values are ok.. All values are fine in the archive ".res"
I'm using GID 13.0.2 for Mac
MacOs Sierra v 10.12.6

GaussPoints "H8" ElemType Hexahedra
Number of Gauss Points: 8
Natural Coordinates: Given
-0.577350269 -0.577350269 -0.577350269
-0.577350269 -0.577350269 0.577350269
-0.577350269 0.577350269 -0.577350269
-0.577350269 0.577350269 0.577350269
0.577350269 -0.577350269 -0.577350269
0.577350269 -0.577350269 0.577350269
0.577350269 0.577350269 -0.577350269
0.577350269 0.577350269 0.577350269
End GaussPoints

Only 1 element Result
Result "Solid Stress" "StaticAnalysis" 1 Matrix OnGaussPoints "H8"
ComponentNames "Sxx", "Syy", "Szz", "Sxy", "Syz", "Sxz"
Values
1 2.0000e+03 2.0000e+03 2.0000e+03 4.0000e+02 4.0000e+02 4.0000e+02
1 2.0000e+03 2.0000e+03 2.0000e+03 4.0000e+02 4.0000e+02 4.0000e+02
1 2.0000e+03 2.0000e+03 2.0000e+03 4.0000e+02 4.0000e+02 4.0000e+02
1 2.0000e+03 2.0000e+03 2.0000e+03 4.0000e+02 4.0000e+02 4.0000e+02
1 2.0000e+03 2.0000e+03 2.0000e+03 4.0000e+02 4.0000e+02 4.0000e+02
1 2.0000e+03 2.0000e+03 2.0000e+03 4.0000e+02 4.0000e+02 4.0000e+02
1 2.0000e+03 2.0000e+03 2.0000e+03 4.0000e+02 4.0000e+02 4.0000e+02
1 2.0000e+03 2.0000e+03 2.0000e+03 4.0000e+02 4.0000e+02 4.0000e+02
Attachments
report fail.zip
Post-Processor Images
(1.69 MiB) Downloaded 280 times
parcelaHexaV7.post.res.zip
Report .res
(1.1 KiB) Downloaded 326 times
User avatar
amelendo
Posts: 57
Joined: Tue Sep 16, 2014 2:20 pm

Re: GaussPoint -

Post by amelendo »

Hi,
I am not expert in gauss points, I just extract the information from

https://www.gidhome.com/documents/custo ... s%20Points
hexGP81.gif
hexGP81.gif (6.32 KiB) Viewed 3036 times
On hexahedras internal coordinates:
a=0.577350269189626
(-a,-a,-a) ( a,-a,-a) ( a, a,-a) (-a, a,-a) (-a,-a, a) ( a,-a, a) ( a, a, a) (-a, a, a)

So it seams that the order of gauss points is not the correct.
Post Reply