[GiDlist] Viewing results on elements

Moderator: GiD Team

Post Reply
Christophe Louis

[GiDlist] Viewing results on elements

Post by Christophe Louis »

Hello,

I would like to know whether it is possible, in the post-process, to visualize results on elements instead of visualizing them on nodes or on Gauss points.

Christophe Louis
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20021107/c26ee8e5/attachment.htm
Miguel A. de Riera Pasenau

[GiDlist] Viewing results on elements

Post by Miguel A. de Riera Pasenau »

to visualize results on elements, just define 1 gauss point per element and
all the element will be drawn with the same colour.
look at the attached example

miguel

Christophe Louis wrote:

Hello,

I would like to know whether it is possible, in the post-process, to visualize results on elements instead of visualizing them on
nodes or on Gauss points.

Christophe Louis

--
--------------------------------------------------------------------------------
Miguel A. de Riera Pasenau miguel at cimne.upc.es http://gid.cimne.upc.es
-------------- next part --------------
MESH dimension 3 ElemType Tetrahedra Nnode 4
Coordinates
1 -3.78316 2.54902 0
2 -2.75279 2.60425 0
3 -3.26797 3.57663 0
4 -2.49459 2.60425 0.80821
5 -2.45336 3.59829 0.89903
6 -3.02006 2.63482 1.8113
7 -3.78316 4.54902 0
8 -2.75279 4.60425 0
9 -3.02005 4.63482 1.81131
10 -1.79143 3.57445 1.89574
11 -2.07413 4.60425 1.54515
12 -1.47394 2.60425 2.21085
13 -2.28716 3.67814 2.6716
14 -1.85339 2.69732 3.03526
15 -0.86256 3.43137 2.65947
16 -1.85338 4.69733 3.03527
17 -1.38174 3.71452 3.34837
18 -0.82605 4.60425 2.68108
19 -0.0071 2.60425 3.04538
20 0.03377 3.76968 3.05814
21 -0.34875 2.74213 3.80801
22 -0.34875 4.74214 3.80802
23 0.77599 4.60425 3.2117
24 1.22415 3.60425 3.2365
25 0.81704 3.76021 4.03215
26 1.67231 2.60425 3.2117
27 1.32667 2.76427 4.04369
28 1.32668 4.76427 4.0437
29 2.41452 3.43882 3.05814
30 2.45539 4.60425 3.04538
31 2.17044 3.76596 3.9495
32 3.27434 2.60425 2.68108
33 3.31084 3.77712 2.65948
34 2.98673 2.76127 3.71612
35 2.98673 4.76127 3.71613
36 3.45376 3.75544 3.51186
37 3.92223 4.60425 2.21085
38 4.23972 3.63406 1.89574
39 4.52242 2.60425 1.54515
40 4.44696 2.73347 2.86169
41 4.90165 3.61021 0.89903
42 4.44696 4.73347 2.86169
43 5.20108 2.60425 0
44 4.94288 4.60425 0.80821
45 5.20108 4.60425 0
46 5.22782 3.70257 2.04412
47 5.54511 2.68395 1.57534
48 5.68012 3.61124 0
49 5.54511 4.68395 1.57534
50 5.80817 3.66351 1.07417
51 6.15917 2.61822 0
52 6.15917 4.61822 0
end coordinates

Elements
1 24 26 29 31 2
2 1 2 3 6 2
3 1 7 6 3 2
4 7 6 3 5 2
5 2 3 6 5 2
6 7 3 8 5 2
7 2 8 3 5 2
8 2 6 4 5 2
9 7 6 5 9 2
10 8 7 5 9 2
11 6 4 5 10 2
12 6 5 9 10 2
13 5 8 9 11 2
14 14 4 6 10 2
15 6 9 13 10 2
16 14 6 13 10 2
17 9 5 11 10 2
18 14 4 10 12 2
19 9 13 10 16 2
20 11 9 10 16 2
21 13 14 10 17 2
22 10 14 12 15 2
23 13 10 16 17 2
24 10 11 16 18 2
25 14 10 17 15 2
26 14 12 15 21 2
27 10 16 17 18 2
28 17 14 15 21 2
29 10 17 15 18 2
30 12 15 21 19 2
31 16 17 18 22 2
32 17 15 18 20 2
33 15 17 21 20 2
34 15 21 19 20 2
35 18 17 20 22 2
36 17 21 20 22 2
37 21 19 20 25 2
38 20 18 22 23 2
39 21 20 22 25 2
40 21 19 25 27 2
41 19 20 25 24 2
42 20 22 25 23 2
43 25 19 24 27 2
44 19 24 27 26 2
45 25 20 23 24 2
46 22 25 23 28 2
47 23 25 24 28 2
48 24 25 27 31 2
49 24 27 26 31 2
50 25 24 28 31 2
51 24 23 28 30 2
52 27 26 31 34 2
53 24 28 31 30 2
54 31 29 24 30 2
55 26 29 31 34 2
56 32 29 26 34 2
57 28 31 30 35 2
58 31 29 30 36 2
59 29 31 34 36 2
60 32 29 34 36 2
61 30 29 33 36 2
62 32 33 29 36 2
63 31 30 35 36 2
64 34 32 36 40 2
65 33 30 36 37 2
66 32 33 36 40 2
67 30 35 36 37 2
68 32 38 33 40 2
69 39 38 32 40 2
70 36 33 37 38 2
71 36 33 38 40 2
72 35 36 37 42 2
73 37 36 38 42 2
74 38 36 40 42 2
75 39 38 40 46 2
76 39 41 38 46 2
77 43 41 39 47 2
78 37 38 44 46 2
79 47 39 40 46 2
80 38 37 42 46 2
81 40 38 42 46 2
82 44 38 41 46 2
83 41 39 47 46 2
84 43 45 41 48 2
85 43 41 47 50 2
86 41 43 48 50 2
87 42 37 44 46 2
88 45 44 41 50 2
89 45 41 48 50 2
90 51 43 47 50 2
91 51 48 43 50 2
92 41 44 46 50 2
93 47 41 46 50 2
94 44 42 46 49 2
95 48 45 50 52 2
96 45 49 44 50 2
97 44 46 50 49 2
98 51 48 50 52 2
99 45 49 50 52 2
end elements
-------------- next part --------------
GiD Post Results File 1.0

GaussPoints "element_gp" ElemType Tetrahedra
Number Of Gauss Points: 1
Natural Coordinates: Internal
End gausspoints

Result "Elemental Property" test 1 Scalar OnGaussPoints "element_gp"
Values
1 0
2 0
3 0
4 0
5 0
6 0
7 0
8 0
9 0
10 10
11 10
12 10
13 10
14 10
15 10
16 10
17 10
18 10
19 10
20 20
21 20
22 20
23 20
24 20
25 20
26 20
27 20
28 20
29 20
30 30
31 30
32 30
33 30
34 30
35 30
36 30
37 30
38 30
39 30
40 40
41 40
42 40
43 40
44 40
45 40
46 40
47 40
48 40
49 40
50 50
51 50
52 50
53 50
54 50
55 50
56 50
57 50
58 50
59 50
60 60
61 60
62 60
63 60
64 60
65 60
66 60
67 60
68 60
69 60
70 70
71 70
72 70
73 70
74 70
75 70
76 70
77 70
78 70
79 70
80 80
81 80
82 80
83 80
84 80
85 80
86 80
87 80
88 80
89 80
90 90
91 90
92 90
93 90
94 90
95 90
96 90
97 90
98 90
99 90
end values
Post Reply