RamSeries manual
A reference for all the results that can be displayed is described in this section.
They are applicable to beams, shells and solids
Name | Components | Default units | Remarks |
Loadcases | One for every comb. loadcase | NONE | All results are displayed for the active loadcase |
Displacements | Disp_X, Disp_Y, Disp_Z, |displacements| | m | Absolute displacements in global axes |
Velocities | Vel_X, Vel_Y, Vel_Z, |velocities| | m/s | Absolute velocities in global axes. Only available in dynamic analysis. |
Accelerations | Accel_X, Aceel_Y, Accel_Z, |accelerations| | m/s^2 | Absolute accelerations in global axes. Only available in dynamic analysis |
Vibrations modes | One for every mode | m | Absolute displacements in global axes. Only available in dynamic analysis |
Reactions | X,Y,Z | N | They are nodal vectors |
Momentus reactions | Mx,My,Mz | N·m | They are nodal vectors. Not applicable for solids |
Local axes and strengths for beams.
Name | Comp. | Default units | Remarks |
Beam displacements | Module | m | Absolute displacements in global axes |
Beam velocities | Module | m/s | Absolute velocities in global axes. Only available in dynamic analysis |
Beam accelerations | Module | m/s^2 | Absolute accelerations in global axes. Only available in dynamic analysis |
Axial force | N | N | Axial force in the beam |
Momentum | My', Mz' | N·m | Momentum in the local axes of the beam |
Shear | Qy', Qz' | N | Shear strength in the local axes of the beam |
Torsor | T | N·m | Torsor momentum in the beam |
Beam local axes | Strengths are expressed in these axes | ||
Steel resistance factor | Non-dimensional | A factor, calculated only for profiles of the steel library, that means security if RF < 1 and non-security for RF > 1 |
Sign criteria for Y' momentum is:
![]() |
Diagram is drawn in the plane X'Z' and in the side of the beam where the traction is. Positive values of the momentum mean that traction is in the –Z' side (in the negative side of Z').
Z' momentum is the momentum that rotates around the Z' axe. Sign criteria for Z' momentum is:
![]() |
Diagram is drawn in the plane X'Y' and in the side of the beam where the traction is. Positive values of the momentum mean that traction is in the –Y' side (in the negative side of Y').
Shear in Z' is the shear in the X'Z' plane. Sign criteria is:
View results -> Beam diagrams -> Z' shear
Shear in Y' is the shear in the X'Y' plane. Sign criteria is:
View results -> Beam diagrams -> Y' shear
If more than one loadcase is selected, there is one special loadcase, called Min Max, where some special diagrams for beams are displayed. They show the maximums and minimums, for all the loadcases, for all the strengths. The result steel resistance factor is also inside this special loadcase.
Local axes and strengths for shells
Name | Components | Default units | Remarks |
Axial force | Nx', Ny', Nx'y' | N/m | Axial force in all the shell thickness per unit width of the shell |
Momentum | Mx', My', Mx'y' | N·m/m | Momentum per unit width of the shell |
Shear | Qx', Qy' | N/m | Shear strength per unit width of the shell |
Main axial force | N11, N22 | N/m | Axial force in principal axes |
Main momentus | M11, M22 | N·m/m | Momentus in principal momentus axes |
Shear in main | Qm1, Qm2 | N/m | Shear in the principal momentus axes |
Strengths | Up and Down and Von Misses | N/m2 | Stresses in the up face and down face for the shell. Sign criteria is the same than for solids. To display them it is necessary to activate one option in PD |
Local axes | Strengths are expressed in these axes |
The sign criteria for these strengths is:
Strengths for 3D solids.
Name | Components | Default units | Remarks |
Normal strengths | Sx,Sy,Sz | N/m2 | Also called sx sy sz are the stresses for every global axe |
Tangential strengths | Txy, Txz, Tyz | N/m2 | Also called txytxz tyz |
Main stresses | Si, Sii, Siii | N/m2 | Main stresses expressed in the main axes |
Von Misses | N/m2 | Scalar value for every node |
The sign criteria for these strengths is:
![]() |